- The distribution of moons decreases each month by a fixed 2.5%.
- A total of 124,443,718 moons have been distributed so far.
- In the last distribution 863,245 moons were distributed.
- The price of Moons as of today is 0.30$.
- The market cap of Moons is 31M.
The data I will present takes into account this data only and does not take into account unpredictable variables such as burnt tokens, new CCIP Proposals and more.
Let's dive into numbers
Month/Round | Distribution | Total Moons | Market Cap 1B | Market Cap 3B | Market Cap 5B |
---|---|---|---|---|---|
Sep - 23 (44) | 841,663 | 125,285,381 | 2.41$ | 7.23$ | 12.05$ |
Oct - 23 (45) | 820,622 | 126,106,004 | 2.39$ | 7.18$ | 11.97$ |
Nov - 23 (46) | 800,106 | 126,906,110 | 2.38$ | 7.14$ | 11.89$ |
Dec - 23 (47) | 780,104 | 127,686,214 | 2.36$ | 7.09$ | 11.82$ |
Jan - 24 (48) | 760,601 | 128,446,816 | 2.35$ | 7.05$ | 11.75$ |
Feb - 24 (49) | 741,586 | 129,188,402 | 2.34$ | 7.01$ | 11.68$ |
Mar - 24 (50) | 723,046 | 129,911,449 | 2.32$ | 6.97$ | 11.61$ |
Apr - 24 (51) | 704,970 | 130,616,420 | 2.31$ | 6.93$ | 11.55$ |
May - 24 (52) | 687,346 | 131,303,766 | 2.30$ | 6.89$ | 11.48$ |
Jun - 24 (53) | 670,162 | 131,973,929 | 2.28$ | 6.85$ | 11.42$ |
Jul - 24 (54) | 653,408 | 132,627,337 | 2.27$ | 6.82$ | 11.37$ |
Aug - 24 (55) | 637,073 | 133,264,441 | 2.26$ | 6.79$ | 11.31$ |
Sep - 24 (56) | 621,146 | 133,885,557 | 2.25$ | 6.75$ | 11.26$ |
Everything written here is pure speculation.
None of this is of course financial advice.
[link] [comments]

You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments