A comparison of the top 20 coins, excluding stablecoins, on 25 January 2021, 25 January 2023, and today.
Each coin preceded by by it's rank number in coin market cap, and opposite of it is its price at the time, compared to today and along with today's rank by market cap in (*), followed by the % change.
The purpose of this little research is to show how quickly coins die, and how little of them go up and stay up. But most importantly, how many of them stagnate, returning a loss over time when you factor in your country's or the global inflation.
Finally I added GOLD and Silver prices, not for their value, but as indication to inflation to take into consideration, and to show that compared to crypto, it's not as dramatic as some imagine. BTC while in bear now is up as much as gold is over 5 years.
What I learned is chasing high % in a short time in ALTS, will kill most people.
Go check the CMC Web Archive and you'll see how quickly they come up and die or just stagnate.
25 January 2026 (Today)
| Coin | Price |
|---|---|
| 1- BTC | 89,153 |
| 2- ETH | 2,953 |
| 4- BNB | 884 |
| 5- XRP | 1.91 |
| 7- SOL | 127 |
| 8- TRX | 0.29 |
| 9- DOGE | 0.12 |
| 10- ADA | 0.35 |
| 11- BCH | 594 |
| 12- XMR | 505 |
| 13- LINK | 12 |
| 14- LEO | 8.98 |
| 15- HYPE | 23 |
| 16- XLM | 0.21 |
| 18- ZEC | 362 |
| 19- CC | 0.15 |
| 20- SUI | 1.48 |
25 January 2023 (3 years ago)
| Coin | Price | % |
|---|---|---|
| 1- BTC | 22,654 > NOW (1) 89,153 | +293% in 3 years |
| 2- ETH | 1,548 > NOW (2) 2,953 | +90% in 3 years |
| 4- BNB | 301.26 > NOW (4) 884 | +193% in 3 years |
| 6- XRP | 0.40 > NOW (5) 1.91 | +377% in 3 years |
| 8- ADA | 0.354 > NOW (10) 0.358 | +1% in 3 years |
| 9- DOGE | 0.084 > NOW (9) 0.12 | +42% in 3 years |
| 10- SOL | 22.97 > NOW (7) 127 | +453% in 3 years |
| 11- MATIC | 0.96 > NOW (54) 0.12 | -87% in 3 years |
| 12- DOT | 6.18 > NOW (31) 1.92 | -68% in 3 years |
| 13- LTC | 87.71 > NOW (22) 68 | -22% in 3 years |
| 14- SHIB | 0.0411 > NOW (27) 0.0577 | -31% in 3 years |
| 16- TRX | 0.06 > NOW (8) 0.29 | +383% in 3 years |
| 17- AVAX | 17.01 > NOW (23) 12 | -29% in 3 years |
| 18- UNI | 6.28 > NOW (32) 4.84 | -22% in 3 years |
| 19- ATOM | 12.75 > NOW (57) 2.31 | -81% in 3 years |
| 20- LINK | 6.72 > NOW (13) 12.13 | +80% in 3 years |
25 January 2021 (5 years ago)
| Coin | Price | % |
|---|---|---|
| 1- BTC | 33,661 > NOW (1) 89,153 | +165% in 5 years |
| 2- ETH | 1,424 > NOW (2) 2,953 | +107% in 5 years |
| 4- DOT | 18.58 > NOW (31) 1.92 | -89% in 5 years |
| 5- XRP | 0.27 > NOW (5) 1.91 | +607% in 5 years |
| 6- ADA | 0.359 > NOW (10) 0.358 | -0.27% in 5 years |
| 7- LINK | 25.31 > NOW (13) 12.13 | -52% in 5 years |
| 8- LTC | 146.73 > NOW (22) 68 | -53% in 5 years |
| 9- BCH | 454 > NOW (11) 592 | +30% in 5 years |
| 10- BNB | 42.70 > NOW (4) 884 | +1970% in 5 years |
| 11- XLM | 0.27 > NOW (16) 0.21 | -22% in 5 years |
| 14- UNI | 12.36 > NOW (32) 4.84 | -60% in 5 years |
| 16- AAVE | 269 > NOW (36) 156 | -42% in 5 years |
| 17- EOS | 2.7 > NOW (4034) 0.11 | -95% in 5 years |
| 18- XMR | 139 > NOW (12) 503 | +261% in 5 years |
| 19- XTZ | 3.1 > NOW (79) 0.58 | -81% in 5 years |
| 20- TRX | 0.030 > NOW (8) 0.29 | +866% in 5 years |
Worthy mentions
IOTA was $0.46 in 2021, and $0.22 in 2023, now 0.087. -81% in 5 years
HBAR was $0.093 in 2021, and $0.07 in 2023, now 0.107. +15% in 5 years
SOL was $3.5 in 2021 and out of the top 20, now 127. +3528% in 5 years
GOLD was $1855 in 2021, and $1936 in 2023, now $4,988. +169% in 5 years
SILVER was $25 in 2021, and $23.63 in 2023, now $103. +312% in 5 years
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments